![Wednesday-Thursday Korean Drama Ratings | 1st Week Of December](https://www.kpopmap.com/wp-content/uploads/2019/12/cover-ratings-06122019.jpg)
KBS / MBC / tvN
Wednesday-Thursday K-Dramas’ ratings are back! Which drama would have come first this week?
“Woman of 9.9 Billion” started with Cho YeoJeong, Kim KangWoo, Jung WoongIn, and more on KBS.
Dec. 4 (Wednesday) | ||
---|---|---|
Woman of 9.9 Billion Ep.2 | KBS | 8.7% |
Woman of 9.9 Billion Ep.1 | KBS | 7.2% |
Love With Flaws Ep. 6 | MBC | 3.0% |
Love With Flaws Ep. 5 | MBC | 2.5% |
Psychopath Diary | tvN | 2.4% |
Dec. 5 (Thursday) | ||
---|---|---|
Woman of 9.9 Billion Ep.4 | KBS | 8.5% |
Woman of 9.9 Billion Ep.3 | KBS | 7.0% |
Love With Flaws Ep. 8 | MBC | 3.4% |
Love With Flaws Ep. 7 | MBC | 2.3% |
Psychopath Diary | tvN | 2.2% |
“Woman of 9
Enjoy full access for just $1
Join over 10,000 active members!
🌟 Special Contents for Subscribers